09978926286,09978926286, info@dholerametrocity5005.com
Live Booking Status Dholera Metro City-5005
Best Residential Plotting Schemes at Dholera SIR in DMIC corridor Dholera Metro City-5005
step 1 dholera metro city

Welcome to Dholera SIR.

Preferred Destination for the Next Generation of Industries.

Residential township-"Dholera Metro City-5005" at Dholera SIR in DMIC corridor

Promoted by:- M/s. Dholera Metro City Group


Best Residential Plotting Schemes at Dholera SIR in DMIC corridor

 Lowest Down Payment.

 Maximum EMI.

 NA, NOC, Title Clear Plots.

 Immediate Sale Deed Registration.

 100% Transparent Policies.

 Legally Approved & Completely Documented Project

 Loan without Documents

 Minimum Down Payment & Very easy EMI's Schemes.

 N.A, N.O.C. Title Clear Land.

 Prime & Strategic Location.

Best Residential Plotting Schemes at Dholera SIR in DMIC corridor Dholera Metro City-5005
Best Residential Plotting Schemes at Dholera SIR in DMIC corridor Dholera Metro City-5005
step 2 dholera metro city


Plot Area
100
sq. yard
900
sq. feet
Price
8758
per sq. yard
973
per sq. feet
Total Payment
875800
Rs.
875800
Rs.
25% Down Payment
218950
Rs.
218950
Rs.
Rest Amount
Total Rs.
Installment Rs. Per month
Total Rs.
Installment Rs. Per month
Within 3 Month
656850
-
656850
-
Within 12 Month
707720
58977
707720
58977
Within 24 Month
756894
31537
756894
31537
Dholera Metro City :- 5005, Village :-Pachchham, Ta :-Dhandhuka, Dist :- Ahmedabad
Plot No.
Super Area Sq. Yard
Super Area Sq Feet
1 368.48 3316.34
2 311.64 2804.77
3 311.64 2804.77
4 311.64 2804.77
5 311.64 2804.77
6 311.64 2804.77
7 311.64 2804.77
8 311.64 2804.77
9 311.64 2804.77
10 311.64 2804.77
11 311.64 2804.77
12 311.64 2804.77
13 311.64 2804.77
14 311.64 2804.77
15 367.64 3308.75
16 279.56 2516.01
17 187.35 1686.17
18 187.35 1686.17
19 187.35 1686.17
20 187.35 1686.17
21 187.35 1686.17
22 187.35 1686.17
23 187.35 1686.17
24 187.35 1686.17
25 187.35 1686.17
26 187.35 1686.17
27 187.35 1686.17
28 187.35 1686.17
29 187.35 1686.17
30 187.35 1686.17
31 187.35 1686.17
32 187.35 1686.17
33 298.11 2683.00
34 298.11 2683.00
35 187.35 1686.17
36 187.35 1686.17
37 187.35 1686.17
38 187.35 1686.17
39 187.35 1686.17
40 187.35 1686.17
41 187.35 1686.17
42 187.35 1686.17
43 187.35 1686.17
44 187.35 1686.17
45 187.35 1686.17
46 187.35 1686.17
47 187.35 1686.17
48 187.35 1686.17
49 187.35 1686.17
50 257.76 2319.85
51 346.48 3118.33
52 187.35 1686.17
53 187.35 1686.17
54 187.35 1686.17
55 187.35 1686.17
56 187.35 1686.17
57 187.35 1686.17
58 187.35 1686.17
59 187.35 1686.17
60 187.35 1686.17
61 187.35 1686.17
62 187.35 1686.17
63 187.35 1686.17
64 187.35 1686.17
65 298.11 2683.00
66 298.11 2683.00
67 187.35 1686.17
68 187.35 1686.17
69 187.35 1686.17
70 187.35 1686.17
71 187.35 1686.17
72 187.35 1686.17
73 187.35 1686.17
74 187.35 1686.17
75 187.35 1686.17
76 187.35 1686.17
77 187.35 1686.17
78 187.35 1686.17
79 377.74 3399.66
80 414.47 3730.25
81 187.35 1686.17
82 187.35 1686.17
83 187.35 1686.17
84 187.35 1686.17
85 187.35 1686.17
86 187.35 1686.17
87 187.35 1686.17
88 187.35 1686.17
89 298.11 2683.00
90 387.90 3491.08
91 187.35 1686.17
92 187.35 1686.17
93 187.35 1686.17
94 187.35 1686.17
95 187.35 1686.17
96 187.35 1686.17
97 187.35 1686.17
98 298.11 2683.00
99 224.31 2018.78
100 187.35 1686.17
101 187.35 1686.17
102 187.35 1686.17
103 187.35 1686.17
104 187.35 1686.17
105 187.35 1686.17
106 187.35 1686.17
107 187.35 1686.17
108 298.11 2683.00
109 298.11 2683.00
110 187.35 1686.17
111 187.35 1686.17
112 187.35 1686.17
113 187.35 1686.17
114 187.35 1686.17
115 187.35 1686.17
116 187.35 1686.17
117 187.35 1686.17
118 187.35 1686.17
119 187.35 1686.17
120 187.35 1686.17
121 187.35 1686.17
122 187.35 1686.17
123 187.35 1686.17
124 187.35 1686.17
125 187.35 1686.17
126 187.35 1686.17
127 175.00 1575.02
128 184.41 1659.69
129 187.35 1686.17
130 187.35 1686.17
131 187.35 1686.17
132 187.35 1686.17
133 187.35 1686.17
134 187.35 1686.17
135 187.35 1686.17
136 187.35 1686.17
137 187.35 1686.17
138 187.35 1686.17
139 187.35 1686.17
140 187.35 1686.17
141 187.35 1686.17
142 187.35 1686.17
143 187.35 1686.17
144 187.35 1686.17
145 187.35 1686.17
146 298.11 2683.00
147 298.11 2683.00
148 187.35 1686.17
149 187.35 1686.17
150 187.35 1686.17
151 187.35 1686.17
152 187.35 1686.17
153 187.35 1686.17
154 187.35 1686.17
155 187.35 1686.17
Plot No.
Super Area Sq. Yard
Super Area Sq Feet
156 187.35 1686.17
157 187.35 1686.17
158 187.35 1686.17
159 187.35 1686.17
160 187.35 1686.17
161 187.35 1686.17
162 187.35 1686.17
163 187.35 1686.17
164 187.35 1686.17
165 225.49 2029.41
166 268.61 2417.51
167 187.35 1686.17
168 187.35 1686.17
169 187.35 1686.17
170 187.35 1686.17
171 187.35 1686.17
172 187.35 1686.17
173 187.35 1686.17
174 187.35 1686.17
175 187.35 1686.17
176 187.35 1686.17
177 187.35 1686.17
178 187.35 1686.17
179 187.35 1686.17
180 187.35 1686.17
181 187.35 1686.17
182 187.35 1686.17
183 187.35 1686.17
184 298.11 2683.00
185 407.80 3670.21
186 344.18 3097.58
187 344.18 3097.58
188 344.18 3097.58
189 344.18 3097.58
190 344.18 3097.58
191 344.18 3097.58
192 344.18 3097.58
193 344.18 3097.58
194 344.18 3097.58
195 344.18 3097.58
196 344.18 3097.58
197 344.18 3097.58
198 344.18 3097.58
199 306.13 2755.19
200 293.17 2638.53
201 192.17 1729.55
202 192.17 1729.55
203 192.17 1729.55
204 192.17 1729.55
205 192.17 1729.55
206 299.53 2695.79
207 299.53 2695.79
208 192.17 1729.55
209 192.17 1729.55
210 192.17 1729.55
211 192.17 1729.55
212 192.17 1729.55
213 245.55 2209.99
214 365.12 3286.09
215 192.17 1729.55
216 192.17 1729.55
217 192.17 1729.55
218 192.17 1729.55
219 299.53 2695.79
220 299.53 2695.79
221 192.17 1729.55
222 192.17 1729.55
223 192.17 1729.55
224 192.17 1729.55
225 317.35 2856.17
226 254.40 2289.57
227 192.17 1729.55
228 192.17 1729.55
229 192.17 1729.55
230 192.17 1729.55
231 299.53 2695.79
232 299.53 2695.79
233 192.17 1729.55
234 192.17 1729.55
235 192.17 1729.55
236 192.17 1729.55
237 246.34 2217.08
238 279.69 2517.25
239 226.79 2041.14
240 226.79 2041.14
241 226.79 2041.14
242 226.79 2041.14
243 356.16 3205.47
244 356.16 3205.47
245 226.79 2041.14
246 226.79 2041.14
247 226.79 2041.14
248 226.79 2041.14
249 257.49 2317.43
250 219.49 1975.39
251 192.17 1729.55
252 192.17 1729.55
253 192.17 1729.55
254 192.17 1729.55
255 299.53 2695.79
256 299.53 2695.79
257 192.17 1729.55
258 192.17 1729.55
259 192.17 1729.55
260 192.17 1729.55
261 253.59 2282.31
262 307.43 2766.90
263 192.17 1729.55
264 192.17 1729.55
265 192.17 1729.55
266 192.17 1729.55
267 299.53 2695.79
268 299.53 2695.79
269 192.17 1729.55
270 192.17 1729.55
271 192.17 1729.55
272 192.17 1729.55
273 342.75 3084.71
274 204.57 1841.14
275 192.17 1729.55
276 192.17 1729.55
277 192.17 1729.55
278 192.17 1729.55
279 192.17 1729.55
280 299.53 2695.79
281 299.53 2695.79
282 192.17 1729.55
283 192.17 1729.55
284 192.17 1729.55
285 192.17 1729.55
286 192.17 1729.55
287 239.86 2158.78
288 417.37 3756.33
289 214.70 1932.31
290 218.70 1968.30
291 222.85 2005.67
292 226.91 2042.17
293 365.14 3286.27
294 222.22 1999.96
295 192.17 1729.55
296 192.17 1729.55
297 192.17 1729.55
298 192.17 1729.55
299 192.17 1729.55
300 192.17 1729.55
301 192.17 1729.55
302 192.17 1729.55
303 192.17 1729.55
304 192.17 1729.55
305 192.17 1729.55
306 299.53 2695.79
307 299.53 2695.79
308 192.17 1729.55
309 192.17 1729.55
310 192.17 1729.55
Plot No.
Super Area Sq. Yard
Super Area Sq Feet
311 192.17 1729.55
312 192.17 1729.55
313 192.17 1729.55
314 192.17 1729.55
315 192.17 1729.55
316 192.17 1729.55
317 192.17 1729.55
318 192.17 1729.55
319 272.26 2450.30
320 348.94 3140.42
321 192.17 1729.55
322 192.17 1729.55
323 192.17 1729.55
324 192.17 1729.55
325 192.17 1729.55
326 192.17 1729.55
327 192.17 1729.55
328 192.17 1729.55
329 192.17 1729.55
330 192.17 1729.55
331 192.17 1729.55
332 299.53 2695.79
333 299.53 2695.79
334 192.17 1729.55
335 192.17 1729.55
336 192.17 1729.55
337 192.17 1729.55
338 192.17 1729.55
339 192.17 1729.55
340 192.17 1729.55
341 192.17 1729.55
342 192.17 1729.55
343 192.17 1729.55
344 192.17 1729.55
345 192.17 1729.55
346 206.99 1862.94
347 283.69 2553.24
348 192.17 1729.55
349 192.17 1729.55
350 192.17 1729.55
351 192.17 1729.55
352 192.17 1729.55
353 192.17 1729.55
354 192.17 1729.55
355 192.17 1729.55
356 192.17 1729.55
357 192.17 1729.55
358 192.17 1729.55
359 192.17 1729.55
360 299.53 2695.79
361 299.53 2695.79
362 192.17 1729.55
363 192.17 1729.55
364 192.17 1729.55
365 192.17 1729.55
366 192.17 1729.55
367 192.17 1729.55
368 192.17 1729.55
369 192.17 1729.55
370 192.17 1729.55
371 192.17 1729.55
372 192.17 1729.55
373 192.17 1729.55
374 333.67 3003.05
375 278.91 2510.16
376 192.17 1729.55
377 192.17 1729.55
378 192.17 1729.55
379 192.17 1729.55
380 192.17 1729.55
381 192.17 1729.55
382 192.17 1729.55
383 192.17 1729.55
384 192.17 1729.55
385 299.53 2695.79
386 299.53 2695.79
387 192.17 1729.55
388 192.17 1729.55
389 192.17 1729.55
390 192.17 1729.55
391 192.17 1729.55
392 192.17 1729.55
393 192.17 1729.55
394 192.17 1729.55
395 192.17 1729.55
396 278.91 2510.16
397 284.60 2561.37
398 192.17 1729.55
399 192.17 1729.55
400 192.17 1729.55
401 192.17 1729.55
402 192.17 1729.55
403 192.17 1729.55
404 192.17 1729.55
405 192.17 1729.55
406 192.17 1729.55
407 192.17 1729.55
408 299.53 2695.79
409 299.53 2695.79
410 192.17 1729.55
411 192.17 1729.55
412 192.17 1729.55
413 192.17 1729.55
414 192.17 1729.55
415 192.17 1729.55
416 192.17 1729.55
417 192.17 1729.55
418 192.17 1729.55
419 192.17 1729.55
420 284.60 2561.37
421 195.96 1763.63
422 192.17 1729.55
423 192.17 1729.55
424 192.17 1729.55
425 192.17 1729.55
426 192.17 1729.55
427 192.17 1729.55
428 192.17 1729.55
429 192.17 1729.55
430 192.17 1729.55
431 192.17 1729.55
432 192.17 1729.55
433 192.17 1729.55
434 192.17 1729.55
435 299.53 2695.79
436 299.53 2695.79
437 192.17 1729.55
438 192.17 1729.55
439 192.17 1729.55
440 192.17 1729.55
441 192.17 1729.55
442 192.17 1729.55
443 192.17 1729.55
444 192.17 1729.55
445 192.17 1729.55
446 192.17 1729.55
447 192.17 1729.55
448 192.17 1729.55
449 192.17 1729.55
450 195.96 1763.63
451 207.22 1865.01
452 217.01 1953.08
453 230.70 2076.26
454 244.50 2200.48
455 258.13 2323.14
456 271.72 2445.45
457 278.58 2507.22
458 192.17 1729.55
459 192.17 1729.55
460 192.17 1729.55
461 192.17 1729.55
462 192.17 1729.55
463 192.17 1729.55
464 192.17 1729.55
465 299.53 2695.79
Total
Sq Yard : 1,01,236.49
Sq Feet : 9,11,128.43
step 3 dholera metro city
step 3 dholera metro city
One Get One Free Offer" benefits, just select vacant plot above and Select the plot number in below table, create pdf and whatsapp us on
Get Free Offer-Click here916351891938 number.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Dholera Metro City
If you want to take advantage of this once in a life time opportunity at the lowest price & best location advantage for high return on your investment. We suggest you to act fast.
step 4 dholera metro city
GST Number : 24AAPFD1847H1ZD







Pay Online with Following Details
DHOLERA SIR INFRA DEVELOPMENT

Current Bank A/C No.: 918020086849797
IFSC Code : UTIB0000448 GANDHINAGAR , BRANCH, GUJARAT.

Correspondent Bank _______________
Correspondent Bank A/c No. __________
Correspondent Bank Swift Code ___________

1. FOR FURTHER CREDIT TO
SB/CA/EEFC A/C NO.918020086849797
M/s. "DHOLERA SIR INFRA DEVELOPMENT"
WITH AXIS BANK LTD., GANDHINAGAR BRANCH
(SWIFT CODE : AXISINBB003)
2. NAME OF REMITTER ______________________
3. PURPOSE OF REMITTANCE _________________

 
step 5 dholera metro city

I want to know Discount offer

Name :

Mobile :

E-mail :

 
brochure-pdf-download-Click here
Location-DMC-5005-Click here
Location-DMC-5005-Click here
amenities-DMC-5005-Click here
layout plan-DMC-5005-Click here
brochure-DMC-5005-Click here
site progress -DMC-5005-Click here
price calculator -DMC-5005-Click here
photo gallery -DMC-5005-Click here
site walktrough -DMC-5005-Click here

Copyright@ 2009-2025. All Rights Reserved

Get Free Offer-Click here